Sumber ; http://gambarteknik.blogspot.com/2009/03/pipa-schedule-seam-less-conduit.html
Material pipa mempunyai berbagai macam jenis dan penggunaan yang berbeda-beda.
Pipa-pipa ini antara lain Schedule 40, Schedule 80, Conduit, Seam less boiler, pipa galvanis, dan pipa hitam.
CARBON STEEL PIPE SCHEDULE 40 |
|
|
|
|
|
|
|
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 1/2 | 21.7 | 16.1 | 2.8 | 6 | 7.86 |
2 | 3/4 | 27.2 | 21.4 | 2.9 | 6 | 10.44 |
3 | 1 | 34.0 | 27.2 | 3.4 | 6 | 15.42 |
4 | 1 1/4 | 42.7 | 35.5 | 3.6 | 6 | 20.82 |
5 | 1 1/2 | 48.6 | 41.2 | 3.7 | 6 | 24.60 |
6 | 2 | 60.5 | 52.7 | 3.9 | 6 | 32.64 |
7 | 2 1/2 | 76.3 | 65.9 | 5.2 | 6 | 54.72 |
8 | 3 | 89.1 | 78.1 | 5.5 | 6 | 67.80 |
9 | 4 | 114.3 | 102.3 | 6.0 | 6 | 96.00 |
10 | 5 | 139.8 | 126.6 | 6.6 | 6 | 130.20 |
11 | 6 | 165.2 | 151.0 | 7.1 | 6 | 166.20 |
12 | 8 | 216.3 | 199.9 | 8.2 | 6 | 252.60 |
13 | 10 | 267.4 | 248.8 | 9.3 | 6 | 355.20 |
14 | 12 | 318.5 | 297.9 | 10.3 | 6 | 469.80 |
15 | 14 | 355.6 | 333.4 | 11.1 | 6 | 565.80 |
16 | 16 | 406.4 | 381.0 | 12.7 | 6 | 738.00 |
CARBON STEEL PIPE SCHEDULE 80 |
|
|
|
|
|
|
|
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 1/2 | 21.7 | 14.3 | 3.7 | 6 | 9.84 |
2 | 3/4 | 27.2 | 19.4 | 3.9 | 6 | 13.44 |
3 | 1 | 34.0 | 25.0 | 4.5 | 6 | 19.62 |
4 | 1 1/4 | 42.7 | 32.9 | 4.9 | 6 | 27.42 |
5 | 1 1/2 | 48.6 | 38.4 | 5.1 | 6 | 32.82 |
6 | 2 | 60.5 | 49.5 | 5.5 | 6 | 44.76 |
7 | 2 1/2 | 76.3 | 62.3 | 7.0 | 6 | 72.00 |
8 | 3 | 89.1 | 73.9 | 7.6 | 6 | 91.80 |
9 | 4 | 114.3 | 97.1 | 8.6 | 6 | 134.40 |
10 | 5 | 139.8 | 120.8 | 9.5 | 6 | 183.00 |
11 | 6 | 165.2 | 143.2 | 11.0 | 6 | 250.80 |
12 | 8 | 216.3 | 190.9 | 12.7 | 6 | 382.80 |
13 | 10 | 267.4 | 237.2 | 15.1 | 6 | 563.40 |
14 | 12 | 318.5 | 283.7 | 17.4 | 6 | 774.00 |
15 | 14 | 355.6 | 317.6 | 19.0 | 6 | 948.00 |
16 | 16 | 406.4 | 363.6 | 21.4 | 6 | 1218.00 |
SEAM LESS BOILER TUBES |
|
|
|
|
|
|
|
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 1/4 | 13.4 | 9.9 | 1.8 | 6 | 3.13 |
2 | 3/8 | 17.2 | 13.6 | 1.8 | 6 | 4.10 |
3 | 1/2 | 21.3 | 17.3 | 2.0 | 6 | 5.77 |
4 | 3/4 | 26.9 | 22.3 | 2.3 | 6 | 8.46 |
5 | 1 | 33.7 | 30.8 | 1.5 | 6 | 13.20 |
|
| 31.8 | 26.0 | 2.9 | 6 | 12.40 |
6 | 1 1/4 | 42.4 | 37.2 | 2.6 | 6 | 15.42 |
|
| 44.5 | 39.3 | 2.6 | 6 | 16.14 |
|
| 38.0 | 32.8 | 2.6 | 6 | 13.62 |
7 | 1 1/2 | 48.3 | 42.5 | 2.9 | 6 | 19.62 |
8 | 2 | 60.3 | 54.5 | 2.9 | 6 | 24.84 |
|
| 57.0 | 51.2 | 2.9 | 6 | 23.22 |
9 | 2 1/2 | 76.1 | 70.3 | 2.9 | 6 | 31.68 |
10 | 3 | 88.9 | 82.5 | 3.2 | 6 | 40.86 |
11 | 4 | 114.3 | 106.3 | 4.0 | 6 | 66.00 |
12 | 5 | 139.7 | 131.7 | 4.0 | 6 | 80.40 |
13 | 6 | 168.3 | 159.3 | 4.5 | 6 | 109.08 |
BLACK & GALAVANIZED WELDED STEEL PIPE |
|
|
|
|
|
|
|
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 3/8 | 17.3 | 12.7 | 2.3 | 6 | 5.10 |
2 | 1/2 | 21.7 | 16.1 | 2.8 | 6 | 7.86 |
3 | 3/4 | 27.2 | 21.6 | 2.8 | 6 | 10.08 |
4 | 4 | 34 | 27.6 | 3.2 | 6 | 14.58 |
5 | 1 1/4 | 42.7 | 35.7 | 3.5 | 6 | 20.28 |
6 | 1 1/2 | 48.6 | 41.6 | 3.5 | 6 | 23.34 |
7 | 2 | 60.5 | 52.9 | 3.8 | 6 | 31.86 |
8 | 2 1/2 | 76.3 | 67.9 | 4.2 | 6 | 44.82 |
9 | 3 | 89.1 | 80.7 | 4.2 | 6 | 52.74 |
10 | 3 1/2 | 101.6 | 93.2 | 4.2 | 6 | 60.60 |
11 | 4 | 114.3 | 105.3 | 4.5 | 6 | 73.20 |
12 | 5 | 139.8 | 130.8 | 4.5 | 6 | 90.00 |
13 | 6 | 165.2 | 155.2 | 5.0 | 6 | 118.80 |
14 | 8 | 216.3 | 204.7 | 5.8 | 6 | 180.60 |
15 | 10 | 267.4 | 254.2 | 6.6 | 6 | 254.40 |
16 | 12 | 318.5 | 304.7 | 6.9 | 6 | 318.00 |
FURNITURE AND CONDUIT TUBES |
|
|
|
|
|
|
|
NO | Size (Inch) | OD (mm) | ID (mm) | T (mm) | L (m) | Weight (kg) |
1 | 1/2 | 14.5 | 12.7 | 0.9 | 6 | 1.59 |
2 | 9/16 | 16.1 | 14.3 | 0.9 | 6 | 1.79 |
3 | 5/8 | 17.7 | 15.9 | 0.9 | 6 | 1.99 |
4 | 3/4 | 20.9 | 19.1 | 0.9 | 6 | 2.42 |
5 | 7/8 | 24.2 | 22.2 | 1.0 | 6 | 3.14 |
6 | 15/16 | 15.8 | 13.8 | 1.0 | 6 | 3.37 |
7 | 1 | 27.8 | 25.4 | 1.2 | 6 | 4.30 |
8 | 1 1/8 | 31.0 | 28.6 | 1.2 | 6 | 4.87 |
9 | 1 1/4 | 34.2 | 31.8 | 1.2 | 6 | 5.44 |
10 | 1 3/8 | 37.4 | 35 | 1.2 | 6 | 5.43 |
11 | 1 1/2 | 40.5 | 38.1 | 1.2 | 6 | 6.55 |
12 | 1 5/8 | 43.7 | 41.3 | 1.2 | 6 | 7.12 |
13 | 1 3/4 | 47.3 | 44.5 | 1.4 | 6 | 8.92 |
14 | 2 | 53.6 | 50.8 | 1.4 | 6 | 10.24 |
15 | 2 1/4 | 60.0 | 57.2 | 1.4 | 6 | 11.56 | |
Tidak ada komentar:
Posting Komentar